Nutrition Facts
Serving Size: 100g
Calories301
Total Fat4.5g
Saturated Fat0.0g
Total Carbs7.0g
Fiber0.6g
Sugars1.4g
Protein1.3g
Macro Breakdown
Health Scores (0-10)
9.8
Metabolic
4.9
Inflammation
6.0
Hormonal
5.2
Gut Health
7.2
Skin Health
4.8
Brain Health
10.0
Bone Health
5.5
Sleep
5.7
Exercise
5.0
Longevity
5.7
Detox
5.8
Immunity
5.5
Pral
3.3
Satiety
0.0
Nutrient Density
5.0
Bioavailability
0.4
Electrolyte
5.0
Methylation
Complete Nutrient Profile
| Nutrient | Amount / 100g | % Daily Value |
|---|---|---|
| Energy Kcal | 301.0 kJ | — |
| Protein | 1.3 g | 3% DV |
| Total Fat | 4.5 g | 6% DV |
| Carbohydrate | 7.0 g | 3% DV |
| Fiber | 0.6 g | 2% DV |
| Sugar | 1.4 g | 3% DV |
| Cholesterol | 11.0 mg | 4% DV |
| Sodium | 516.0 mg | 22% DV |
| Calcium | 32.0 mg | 2% DV |
| Iron | 0.5 mg | 3% DV |
| Magnesium | 5.0 mg | 1% DV |
| Phosphorus | 30.0 mg | 2% DV |
| Potassium | 98.0 mg | 2% DV |
| Zinc | 0.1 mg | 1% DV |
| Vitamin C | 0.2 mg | — |
| Vitamin B6 | 0.0 mg | 1% DV |
| Folate | 2.0 µg | 1% DV |
| Vitamin A | 22.0 µg | 2% DV |
| Vitamin E | 1.4 mg | 9% DV |
| Vitamin K | 17.2 µg | 14% DV |
| Selenium | 1.8 µg | 3% DV |
Fatty Acid Breakdown
| Fatty Acid | Amount / 100g |
|---|---|
| saturated fat | 1.120g |
| monounsaturated fat | 1.030g |
| polyunsaturated fat | 2.000g |
Compare Soup, cream of celery, canned, condensed With...
Abiyuch, raw
290 calAcerola juice, raw
96 calAcerola, (west indian cherry), raw
134 calAcorn stew (Apache)
399 calAgave, cooked (Southwest)
563 cal
290 calAcerola juice, raw
96 calAcerola, (west indian cherry), raw
134 calAcorn stew (Apache)
399 calAgave, cooked (Southwest)
563 cal