Nutrition Facts
Serving Size: 100g
Calories123
Total Fat0.2g
Saturated Fat0.0g
Total Carbs5.7g
Fiber1.3g
Sugars1.1g
Protein1.2g
Macro Breakdown
Health Scores (0-10)
10.0
Metabolic
5.7
Inflammation
7.0
Hormonal
5.6
Gut Health
7.7
Skin Health
5.0
Brain Health
10.0
Bone Health
6.9
Sleep
5.7
Exercise
5.4
Longevity
5.2
Detox
5.5
Immunity
6.3
Pral
5.0
Satiety
0.0
Nutrient Density
5.2
Bioavailability
6.3
Electrolyte
5.6
Methylation
Complete Nutrient Profile
| Nutrient | Amount / 100g | % Daily Value |
|---|---|---|
| Energy Kcal | 123.0 kJ | — |
| Protein | 1.2 g | 2% DV |
| Total Fat | 0.2 g | — |
| Carbohydrate | 5.7 g | 2% DV |
| Fiber | 1.3 g | 5% DV |
| Sugar | 1.1 g | 2% DV |
| Sodium | 37.0 mg | 2% DV |
| Calcium | 27.0 mg | 2% DV |
| Iron | 0.4 mg | 2% DV |
| Magnesium | 19.0 mg | 5% DV |
| Phosphorus | 22.0 mg | 2% DV |
| Potassium | 116.0 mg | 2% DV |
| Zinc | 0.1 mg | 1% DV |
| Vitamin C | 1.7 mg | 2% DV |
| Vitamin B6 | 0.0 mg | 2% DV |
| Folate | 32.0 µg | 8% DV |
| Vitamin A | 24.0 µg | 3% DV |
| Vitamin E | 0.3 mg | 2% DV |
| Vitamin K | 11.0 µg | 9% DV |
| Selenium | 0.4 µg | 1% DV |
Fatty Acid Breakdown
| Fatty Acid | Amount / 100g |
|---|---|
| saturated fat | 0.044g |
| monounsaturated fat | 0.008g |
| polyunsaturated fat | 0.102g |
Compare Babyfood, green beans, dices, toddler With...
Abiyuch, raw
290 calAcerola juice, raw
96 calAcerola, (west indian cherry), raw
134 calAcorn stew (Apache)
399 calAgave, cooked (Southwest)
563 cal
290 calAcerola juice, raw
96 calAcerola, (west indian cherry), raw
134 calAcorn stew (Apache)
399 calAgave, cooked (Southwest)
563 cal