Top 50 Foods
#1 Almonds
733.0 mg per 100g · 16% DV#2 Dark Chocolate (85%)
715.0 mg per 100g · 15% DV#3 Peanut Butter
649.0 mg per 100g · 14% DV#4 French Fries (McDonald's Medium)
596.0 mg per 100g · 13% DV#5 Spinach (Raw)
558.0 mg per 100g · 12% DV#6 Potato (Baked)
535.0 mg per 100g · 11% DV#7 Kale
491.0 mg per 100g · 10% DV#8 Avocado
485.0 mg per 100g · 10% DV#9 Walnuts
441.0 mg per 100g · 9% DV#10 Oats
429.0 mg per 100g · 9% DV#11 Chia Seeds
407.0 mg per 100g · 9% DV#12 Pork Chop (Lean)
399.0 mg per 100g · 8% DV#13 Sardines (Canned)
397.0 mg per 100g · 8% DV#14 Lentils (Cooked)
369.0 mg per 100g · 8% DV#15 Salmon (Atlantic)
363.0 mg per 100g · 8% DV#16 Banana
358.0 mg per 100g · 8% DV#17 Black Beans (Cooked)
355.0 mg per 100g · 8% DV#18 Sweet Potato
337.0 mg per 100g · 7% DV#19 Carrot
320.0 mg per 100g · 7% DV#20 Beef (Ground, 85% Lean)
318.0 mg per 100g · 7% DV#21 Broccoli
316.0 mg per 100g · 7% DV#22 Beef Liver
313.0 mg per 100g · 7% DV#23 Chickpeas (Cooked)
291.0 mg per 100g · 6% DV#24 Coconut Milk
263.0 mg per 100g · 6% DV#25 Shrimp (Cooked)
259.0 mg per 100g · 6% DV#26 Chicken Breast
256.0 mg per 100g · 5% DV#27 Whole Wheat Bread
250.0 mg per 100g · 5% DV#28 Turkey Breast
249.0 mg per 100g · 5% DV#29 Tuna (Canned, in Water)
237.0 mg per 100g · 5% DV#30 Bell Pepper (Red)
211.0 mg per 100g · 4% DV#31 Orange
181.0 mg per 100g · 4% DV#32 Quinoa (Cooked)
172.0 mg per 100g · 4% DV#33 Mango
168.0 mg per 100g · 4% DV#34 Strawberry
153.0 mg per 100g · 3% DV#35 Cucumber
147.0 mg per 100g · 3% DV#36 Greek Yogurt (Plain, Nonfat)
141.0 mg per 100g · 3% DV#37 Milk (Whole)
132.0 mg per 100g · 3% DV#38 Egg (Whole)
126.0 mg per 100g · 3% DV#39 Tofu (Firm)
121.0 mg per 100g · 3% DV#40 Watermelon
112.0 mg per 100g · 2% DV#41 Pineapple
109.0 mg per 100g · 2% DV#42 Apple
107.0 mg per 100g · 2% DV#43 Cheddar Cheese
98.0 mg per 100g · 2% DV#44 Brown Rice (Cooked)
86.0 mg per 100g · 2% DV#45 Blueberries
77.0 mg per 100g · 2% DV#46 Honey
52.0 mg per 100g · 1% DV#47 Coffee (Black)
49.0 mg per 100g · 1% DV#48 Pasta (Cooked)
44.0 mg per 100g · 1% DV#49 White Rice (Cooked)
35.0 mg per 100g · 1% DV#50 Green Tea (Brewed)
8.0 mg per 100g
733.0 mg per 100g · 16% DV#2 Dark Chocolate (85%)
715.0 mg per 100g · 15% DV#3 Peanut Butter
649.0 mg per 100g · 14% DV#4 French Fries (McDonald's Medium)
596.0 mg per 100g · 13% DV#5 Spinach (Raw)
558.0 mg per 100g · 12% DV#6 Potato (Baked)
535.0 mg per 100g · 11% DV#7 Kale
491.0 mg per 100g · 10% DV#8 Avocado
485.0 mg per 100g · 10% DV#9 Walnuts
441.0 mg per 100g · 9% DV#10 Oats
429.0 mg per 100g · 9% DV#11 Chia Seeds
407.0 mg per 100g · 9% DV#12 Pork Chop (Lean)
399.0 mg per 100g · 8% DV#13 Sardines (Canned)
397.0 mg per 100g · 8% DV#14 Lentils (Cooked)
369.0 mg per 100g · 8% DV#15 Salmon (Atlantic)
363.0 mg per 100g · 8% DV#16 Banana
358.0 mg per 100g · 8% DV#17 Black Beans (Cooked)
355.0 mg per 100g · 8% DV#18 Sweet Potato
337.0 mg per 100g · 7% DV#19 Carrot
320.0 mg per 100g · 7% DV#20 Beef (Ground, 85% Lean)
318.0 mg per 100g · 7% DV#21 Broccoli
316.0 mg per 100g · 7% DV#22 Beef Liver
313.0 mg per 100g · 7% DV#23 Chickpeas (Cooked)
291.0 mg per 100g · 6% DV#24 Coconut Milk
263.0 mg per 100g · 6% DV#25 Shrimp (Cooked)
259.0 mg per 100g · 6% DV#26 Chicken Breast
256.0 mg per 100g · 5% DV#27 Whole Wheat Bread
250.0 mg per 100g · 5% DV#28 Turkey Breast
249.0 mg per 100g · 5% DV#29 Tuna (Canned, in Water)
237.0 mg per 100g · 5% DV#30 Bell Pepper (Red)
211.0 mg per 100g · 4% DV#31 Orange
181.0 mg per 100g · 4% DV#32 Quinoa (Cooked)
172.0 mg per 100g · 4% DV#33 Mango
168.0 mg per 100g · 4% DV#34 Strawberry
153.0 mg per 100g · 3% DV#35 Cucumber
147.0 mg per 100g · 3% DV#36 Greek Yogurt (Plain, Nonfat)
141.0 mg per 100g · 3% DV#37 Milk (Whole)
132.0 mg per 100g · 3% DV#38 Egg (Whole)
126.0 mg per 100g · 3% DV#39 Tofu (Firm)
121.0 mg per 100g · 3% DV#40 Watermelon
112.0 mg per 100g · 2% DV#41 Pineapple
109.0 mg per 100g · 2% DV#42 Apple
107.0 mg per 100g · 2% DV#43 Cheddar Cheese
98.0 mg per 100g · 2% DV#44 Brown Rice (Cooked)
86.0 mg per 100g · 2% DV#45 Blueberries
77.0 mg per 100g · 2% DV#46 Honey
52.0 mg per 100g · 1% DV#47 Coffee (Black)
49.0 mg per 100g · 1% DV#48 Pasta (Cooked)
44.0 mg per 100g · 1% DV#49 White Rice (Cooked)
35.0 mg per 100g · 1% DV#50 Green Tea (Brewed)
8.0 mg per 100g