Top 38 Foods
#1 Beef (Ground, 85% Lean)
6.3 mg per 100g · 57% DV#2 Chia Seeds
4.6 mg per 100g · 42% DV#3 Beef Liver
4.0 mg per 100g · 36% DV#4 Oats
4.0 mg per 100g · 36% DV#5 Dark Chocolate (85%)
3.3 mg per 100g · 30% DV#6 Almonds
3.1 mg per 100g · 28% DV#7 Cheddar Cheese
3.1 mg per 100g · 28% DV#8 Walnuts
3.1 mg per 100g · 28% DV#9 Peanut Butter
2.9 mg per 100g · 26% DV#10 Pork Chop (Lean)
2.4 mg per 100g · 22% DV#11 Whole Wheat Bread
1.8 mg per 100g · 16% DV#12 Turkey Breast
1.7 mg per 100g · 15% DV#13 Shrimp (Cooked)
1.6 mg per 100g · 15% DV#14 Chickpeas (Cooked)
1.5 mg per 100g · 14% DV#15 Sardines (Canned)
1.3 mg per 100g · 12% DV#16 Lentils (Cooked)
1.3 mg per 100g · 12% DV#17 Black Beans (Cooked)
1.1 mg per 100g · 10% DV#18 Quinoa (Cooked)
1.1 mg per 100g · 10% DV#19 Egg (Whole)
1.1 mg per 100g · 10% DV#20 Chicken Breast
1.0 mg per 100g · 9% DV#21 Tofu (Firm)
0.8 mg per 100g · 7% DV#22 Brown Rice (Cooked)
0.7 mg per 100g · 6% DV#23 Tuna (Canned, in Water)
0.7 mg per 100g · 6% DV#24 Coconut Milk
0.7 mg per 100g · 6% DV#25 Avocado
0.6 mg per 100g · 6% DV#26 Kale
0.6 mg per 100g · 5% DV#27 Spinach (Raw)
0.5 mg per 100g · 5% DV#28 Greek Yogurt (Plain, Nonfat)
0.5 mg per 100g · 5% DV#29 Pasta (Cooked)
0.5 mg per 100g · 5% DV#30 White Rice (Cooked)
0.5 mg per 100g · 4% DV#31 Broccoli
0.4 mg per 100g · 4% DV#32 Milk (Whole)
0.4 mg per 100g · 3% DV#33 Salmon (Atlantic)
0.4 mg per 100g · 3% DV#34 Potato (Baked)
0.4 mg per 100g · 3% DV#35 Sweet Potato
0.3 mg per 100g · 3% DV#36 Honey
0.2 mg per 100g · 2% DV#37 Banana
0.1 mg per 100g · 1% DV#38 Apple
0.0 mg per 100g
6.3 mg per 100g · 57% DV#2 Chia Seeds
4.6 mg per 100g · 42% DV#3 Beef Liver
4.0 mg per 100g · 36% DV#4 Oats
4.0 mg per 100g · 36% DV#5 Dark Chocolate (85%)
3.3 mg per 100g · 30% DV#6 Almonds
3.1 mg per 100g · 28% DV#7 Cheddar Cheese
3.1 mg per 100g · 28% DV#8 Walnuts
3.1 mg per 100g · 28% DV#9 Peanut Butter
2.9 mg per 100g · 26% DV#10 Pork Chop (Lean)
2.4 mg per 100g · 22% DV#11 Whole Wheat Bread
1.8 mg per 100g · 16% DV#12 Turkey Breast
1.7 mg per 100g · 15% DV#13 Shrimp (Cooked)
1.6 mg per 100g · 15% DV#14 Chickpeas (Cooked)
1.5 mg per 100g · 14% DV#15 Sardines (Canned)
1.3 mg per 100g · 12% DV#16 Lentils (Cooked)
1.3 mg per 100g · 12% DV#17 Black Beans (Cooked)
1.1 mg per 100g · 10% DV#18 Quinoa (Cooked)
1.1 mg per 100g · 10% DV#19 Egg (Whole)
1.1 mg per 100g · 10% DV#20 Chicken Breast
1.0 mg per 100g · 9% DV#21 Tofu (Firm)
0.8 mg per 100g · 7% DV#22 Brown Rice (Cooked)
0.7 mg per 100g · 6% DV#23 Tuna (Canned, in Water)
0.7 mg per 100g · 6% DV#24 Coconut Milk
0.7 mg per 100g · 6% DV#25 Avocado
0.6 mg per 100g · 6% DV#26 Kale
0.6 mg per 100g · 5% DV#27 Spinach (Raw)
0.5 mg per 100g · 5% DV#28 Greek Yogurt (Plain, Nonfat)
0.5 mg per 100g · 5% DV#29 Pasta (Cooked)
0.5 mg per 100g · 5% DV#30 White Rice (Cooked)
0.5 mg per 100g · 4% DV#31 Broccoli
0.4 mg per 100g · 4% DV#32 Milk (Whole)
0.4 mg per 100g · 3% DV#33 Salmon (Atlantic)
0.4 mg per 100g · 3% DV#34 Potato (Baked)
0.4 mg per 100g · 3% DV#35 Sweet Potato
0.3 mg per 100g · 3% DV#36 Honey
0.2 mg per 100g · 2% DV#37 Banana
0.1 mg per 100g · 1% DV#38 Apple
0.0 mg per 100g